Coming Soon: Math (Grades 3–5), Reading (Grades 3–12), Science (Grades 3–12), Spanish (Grades 3–12), Writing (Grades 3–12), and Vocabulary (Grades 3–12). Join the waitlist!
Just pick the skill, and Albert generates the questions and tracks progress for you.
Get instant insight into which students have mastered skills and who still needs support.
Adaptive questions don’t run out. Students can keep practicing until they achieve mastery.
| Free | Single Teacher | Schools/Districts | |
|---|---|---|---|
| Price | Free Forever | $99+ | $18/student/year |
| Volume Discounts | Talk to Us | ||
| Adaptive skills practice Grades 3-12 ELA, math, and science - Teachers assign outcomes and Albert picks questions and determines mastery | |||
| Question banks AP®, SAT®, ACT®, state exams, all core subjects in grades 5-12 - Teachers select from rich, rigorous, individually explained items | 1 Domain, excludes test prep | All domains, all subjects | |
| Custom Assignments Curate practice from question banks, organize with folders, and personalize for students with Custom Student Settings | |||
| Assignment Builder Filter across subjects, standards, topics, difficulty levels, and question types to build tailored assignments | |||
| Standard teacher reports | |||
| School and district reports Reports for teachers, classes, and students | |||
| ELL translations | |||
| Standard integrations Clever single sign on, Canvas, D2L Brightspace, Google Classroom, and Schoology | |||
| Administrator features Approve and reject teachers, restrict email domains, import students, archive classes | |||
| Email and chat support | |||
| Expert account manager Dedicated partner for proven implementation strategies, admin trainings, free library tours for teachers, ongoing PD, and priority support | |||
| PRO UPGRADE | |||
| Price | $1/student/year | ||
| Gradebook (teacher-level reports) Teacher-facing gradebook-style reporting of student performance across assignments | |||
| Assignments & standards reports (school/district-wide) Visibility into assignment completion and mastery vs. standards across classes, schools, and the district | |||
| Item analysis (school/district-wide) Question-level performance across classes and schools to identify misconceptions and improve instruction | |||
| Common assessments & benchmarks Admin-created common formative assessments, benchmarks, and practice exams across any class or the entire school | |||
| ONBOARDING UPGRADE | |||
| Price | $950/building | ||
| Rostering automation Including Clever Rostering | |||
| Customized teacher invites | |||
| 1x hour of Virtual Professional Development per building |